Generally
17/12/2024
DATE: June 4-9, 2019
PLACE: Mississauga, ONTARIO-CANADA
ARENA: Paramount Centre
LIVE STREAM:
www.livestream.com/jenmark/wbhf19
CATEGORY: MASTER'S MENS AND WOMEN'S
FORMAT: 5vs5
MASTERS MEN'S and WOMEN'S:
FINAL STANDING MEN'S MASTERS:
GOLD | SILVER | BRONZE | 4 |
CANADA | CZECHIA | GREAT BRITAIN | EUROPE 2 |
5 | 6 | 7 | 8 |
EUROPE 1 | IRELAND | INDIA | WEST INDIES |
GOLD | SILVER | BRONZE | 4 |
CANADA | GREAT BRITAIN | NORTH AMERICA | TEAM EUROPE |
SCHEDULE WORLD CHAMPIONSHIP 5vs5 MASTERS 2019:
REFEREES: Marshall Copp, Gary Biggar, Andrew Gartley, Mike Kombargi, Jeff Lees, Patrick Myers, Kellie O'Dwyers, Andy Tarr Men's Individual Awards-WBHFC Masters 5vs5 2019, Mississauga
All Star Selections
Women's Individual Awards, WBHFC 2019
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUND ROBIN MEN'S:
# | Team name | GP | W | L | T | PTS | GF | GA | PIM | GOAL% | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | CZECH REPUBLIC | 4 | 4 | 0 | 0 | 8 | 32 | 6 | 67 | 0.842 | WON 4 |
2. | GREAT BRITAIN | 4 | 1 | 2 | 1 | 3 | 5 | 10 | 18 | 0.333 | LOST 2 |
3. | TEAM EUROPE 1 | 4 | 0 | 2 | 2 | 2 | 8 | 23 | 41 | 0.258 | UNBTN 1 |
4. | INDIA | 4 | 0 | 3 | 1 | 1 | 3 | 17 | 26 | 0.150 | UNBTN 1 |
# | Team name | GP | W | L | T | PTS | GF | GA | PIM | GOAL% | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | CANADA | 4 | 4 | 0 | 0 | 8 | 24 | 5 | 26 | 0.828 | WON 4 |
2. | TEAM EUROPE 2 | 4 | 3 | 1 | 0 | 6 | 10 | 11 | 20 | 0.476 | WON 2 |
3. | IRELAND | 4 | 2 | 2 | 0 | 4 | 14 | 13 | 54 | 0.519 | LOST 1 |
4. | WEST INDIES | 4 | 0 | 4 | 0 | 0 | 8 | 19 | 48 | 0.296 | LOST 4 |
ROUND ROBIN STATISTICS MEN'S:
# | Team name | GP | W | L | T | PTS | GF | GA | PIM | GOAL% | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | CANADA | 3 | 3 | 0 | 0 | 6 | 8 | 2 | 8 | 0.800 | WON 3 |
2. | GREAT BRITAIN | 3 | 0 | 1 | 2 | 2 | 1 | 3 | 6 | 0.250 | UNBTN 1 |
3. | TEAM EUROPE | 3 | 0 | 1 | 2 | 2 | 4 | 5 | 10 | 0.444 | LOST 1 |
4. | TRUE NORTH | 3 | 0 | 1 | 2 | 2 | 1 | 4 | 6 | 0.200 | UNBTN 2 |
STATISTIC'S WOMEN'S Round Robin:
DONATION TO WBHF:
https://ticketmedia.sk/event/97/Hokejbalova-tour-na-Olympiadu-WBHF