Generally
17/12/2024
WORLD 3VS3 BALL HOCKEY CHAMPIONSHIPS 2016, MONTREAL - QUÉBEC
MEN:FINAL STANDING:
GOLD | SILVER | BRONZE | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 |
ROUND ROBIN
RANK | Y | TEAM | GP | W | L | OTL | T | PTS | GF | GA | SA | DIFF | PP | PK | L10 | HOME | VISITOR | YESTERDAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUEBEC | 7 | 7 | 0 | 0 | 0 | 21 | 65 | 18 | 218 | +47 | 11 / 15 (73%) | 7 / 14 (50%) | 7 - 0 - 0 | 2 - 0 - 0 | 5 - 0 - 0 | ||
2 | ITALY | 8 | 7 | 1 | 0 | 0 | 21 | 65 | 40 | 200 | +25 | 8 / 21 (38%) | 9 / 19 (47%) | 7 - 1 - 0 | 3 - 0 - 0 | 4 - 1 - 0 | ||
3 | CANADA | 7 | 6 | 1 | 0 | 0 | 17 | 60 | 26 | 161 | +34 | 16 / 20 (80%) | 0 / 7 (0%) | 6 - 1 - 0 | 2 - 0 - 0 | 4 - 1 - 0 | ||
4 | FRANCE | 6 | 4 | 2 | 0 | 0 | 12 | 44 | 28 | 187 | +16 | 5 / 20 (25%) | 21 / 29 (72%) | 4 - 2 - 0 | 3 - 0 - 0 | 1 - 2 - 0 | ||
5 | USA | 8 | 4 | 4 | 0 | 0 | 11 | 53 | 63 | 301 | -10 | 14 / 26 (54%) | 14 / 23 (61%) | 4 - 4 - 0 | 2 - 3 - 0 | 2 - 1 - 0 | ||
6 | TEAM EUROPE | 6 | 3 | 2 | 1 | 0 | 10 | 31 | 30 | 166 | +1 | 11 / 18 (61%) | 7 / 14 (50%) | 3 - 2 - 1 | 1 - 2 - 1 | 2 - 0 - 0 | ||
7 | IRELAND | 6 | 3 | 3 | 0 | 0 | 9 | 36 | 44 | 170 | -8 | 1 / 7 (14%) | 12 / 17 (71%) | 3 - 3 - 0 | 1 - 3 - 0 | 2 - 0 - 0 | ||
8 | PAKISTAN | 7 | 3 | 4 | 0 | 0 | 9 | 37 | 41 | 295 | -4 | 9 / 14 (64%) | 9 / 17 (53%) | 3 - 4 - 0 | 2 - 2 - 0 | 1 - 2 - 0 | ||
9 | SLOVAKIA | 6 | 3 | 3 | 0 | 0 | 8 | 26 | 40 | 177 | -14 | 4 / 11 (36%) | 5 / 6 (83%) | 3 - 3 - 0 | 1 - 2 - 0 | 2 - 1 - 0 | ||
10 | PORTUGAL | 6 | 2 | 3 | 1 | 0 | 7 | 30 | 37 | 202 | -7 | 3 / 22 (14%) | 18 / 22 (82%) | 2 - 3 - 1 | 1 - 1 - 0 | 1 - 2 - 1 | ||
11 | TEAM ASIA | 6 | 2 | 4 | 0 | 0 | 6 | 30 | 40 | 164 | -10 | 4 / 17 (24%) | 10 / 19 (53%) | 2 - 4 - 0 | 2 - 2 - 0 | 0 - 2 - 0 | ||
12 | TEAM CARIBBEAN | 7 | 1 | 5 | 1 | 0 | 4 | 31 | 46 | 217 | -15 | 6 / 25 (24%) | 16 / 23 (70%) | 1 - 5 - 1 | 1 - 5 - 1 | 0 - 0 - 0 | ||
13 | CZECH | 6 | 1 | 5 | 0 | 0 | 3 | 32 | 47 | 176 | -15 | 7 / 18 (39%) | 9 / 21 (43%) | 1 - 5 - 0 | 0 - 0 - 0 | 1 - 5 - 0 | ||
14 | ISRAEL | 6 | 0 | 6 | 0 | 0 | 0 | 15 | 55 | 219 | -40 | 4 / 13 (31%) | 7 / 16 (44%) | 0 - 6 - 0 | 0 - 3 - 0 | 0 - 3 - 0 |
WOMEN: FINAL STANDING:
GOLD | SILVER | BRONZE | 4 | 5 | 6 |
ROUND ROBIN WOMEN:
RANK | Y | TEAM | GP | W | L | OTL | T | PTS | GF | GA | SA | DIFF | PP | PK | L10 | HOME | VISITOR | YESTERDAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUEBEC | 6 | 6 | 0 | 0 | 0 | 18 | 61 | 3 | 57 | +58 | 10 / 14 (71%) | 12 / 12 (100%) | 6 - 0 - 0 | 2 - 0 - 0 | 4 - 0 - 0 | ||
2 | CANADA | 6 | 5 | 1 | 0 | 0 | 15 | 41 | 11 | 100 | +30 | 4 / 10 (40%) | 7 / 10 (70%) | 5 - 1 - 0 | 1 - 0 - 0 | 4 - 1 - 0 | ||
3 | IRELAND | 7 | 4 | 3 | 0 | 0 | 12 | 30 | 34 | 208 | -4 | 1 / 16 (6%) | 17 / 22 (77%) | 4 - 3 - 0 | 1 - 2 - 0 | 3 - 1 - 0 | ||
4 | TEAM EUROPE | 7 | 2 | 5 | 0 | 0 | 6 | 21 | 47 | 193 | -26 | 2 / 15 (13%) | 6 / 12 (50%) | 2 - 5 - 0 | 1 - 4 - 0 | 1 - 1 - 0 | ||
5 | TEAM ASIA | 6 | 1 | 4 | 0 | 1 | 3 | 11 | 29 | 175 | -18 | 1 / 12 (8%) | 4 / 5 (80%) | 1 - 4 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | ||
6 | FRANCE | 6 | 0 | 5 | 0 | 1 | 0 | 6 | 46 | 242 | -40 | 3 / 9 (33%) | 9 / 15 (60%) | 0 - 5 - 0 | 0 - 2 - 0 | 0 - 3 - 0 |
MASTERS: FINAL STANDING:
GOLD | SILVER | BRONZE | 4 | 5 | |
ROUND ROBIN MASTERS:
RANK | Y | TEAM | GP | W | L | OTL | T | PTS | GF | GA | SA | DIFF | PP | PK | L10 | HOME | VISITOR | YESTERDAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUEBEC | 5 | 5 | 0 | 0 | 0 | 15 | 46 | 7 | 147 | +39 | 6 / 11 (55%) | 5 / 7 (71%) | 5 - 0 - 0 | 2 - 0 - 0 | 3 - 0 - 0 | ||
2 | SLOVAKIA | 5 | 4 | 1 | 0 | 0 | 12 | 28 | 20 | 176 | +8 | 4 / 8 (50%) | 2 / 8 (25%) | 4 - 1 - 0 | 1 - 1 - 0 | 3 - 0 - 0 | ||
3 | CANADA | 6 | 3 | 3 | 0 | 0 | 9 | 32 | 37 | 191 | -5 | 12 / 12 (100%) | 6 / 15 (40%) | 3 - 3 - 0 | 1 - 2 - 0 | 2 - 1 - 0 | ||
4 | USA | 5 | 1 | 4 | 0 | 0 | 3 | 17 | 30 | 264 | -13 | 4 / 8 (50%) | 4 / 7 (57%) | 1 - 4 - 0 | 0 - 1 - 0 | 1 - 3 - 0 | ||
5 | ITALY | 7 | 1 | 6 | 0 | 0 | 3 | 32 | 61 | 285 | -29 | 4 / 11 (36%) | 3 / 13 (23%) | 1 - 6 - 0 | 1 - 5 - 0 | 0 - 1 - 0 |
FINAL RESULTS: WORLD 3VS3 BALL HOCKEY FEDERATION CHAMPIONSHIPS 2016-MONTREAL,QUÉBEC
CATEGORY-WOMENS
Since 2011, our organization is proud to present yearly what is known to be the best ball hockey tournament out there : the Burrows Cup. In 2015, we hosted 3 major events and 750 teams competed for the Cup. Now 2016 brings a new opportunity for us to put this great sport to an all new level.
The Burrows Cup organization is migthy proud to have been selected by the WBHF to host the 2nd 3vs3 WBHFC. Our great experience in addition to the JC Perreault complex organisation crew should help us create the best ball hockey world championship ever!
For the first time since the 1976 Olympics, over 15 countries will meet up in the great Montreal area. Men, Women and Master teams from all around the world will compete for the 3vs3 ball hockey supremacy.
This will all happen from September 20-24th, 2016.