
Generally
29/03/2025
MEN'S-FINAL STANDING:
1. CZECHIA 2.CANADA 3.SLOVAKIA TE 4.RUSSIA 5. GREAT BRITAIN
GOLD | SILVER | BRONZE | 4 | 5 |
CZECHIA | CANADA | SLOVAKIA-TE | RUSSIA | GREAT BRITAIN |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
WOMEN FINAL STANDING:
1.RUSSIA 2. CANADA 3. CZECHIA 4. GREAT BRITAIN 5.USA
GOLD | SILVER | BRONZE | 4 | 5 |
RUSSIA | CANADA | CZECHIA | GREAT BRITAIN | USA |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
photogallery: http://www.richtrik.cz/fotogalerie/wbhf-world-championship-2018-moscow-day-2
DATE | TIME | RINK | TEAM1 | TEAM2 | RESULT | CATEGORY | GAME NUMB. | ![]() | |||
June 12 | 09:00 | DMITROV | USA | ![]() | UK | ![]() | 1:4 | WOMEN | 1 | ||
June 12 | 15:30 | OPEN CEREMONY | |||||||||
June 12 | 21.00 | DMITROV | CZE | ![]() | CND | ![]() | 3:5 | MEN | 6 | ||
June 13 | 08.00 | DMITROV | UK | ![]() | CZE | ![]() | 0:4 | WOMEN | 7 | ||
June 13 | 10:00 | DMITROV | UK | ![]() | CND | ![]() | 3:7 | MEN | 8 | ||
June 13 | 14:00 | DMITROV | CND | ![]() | CZE | ![]() | 6:0 | WOMEN | 10 | ||
June 13 | 16:00 | DMITROV | USA | ![]() | RUS | ![]() | 0:2 | WOMEN | 11 | ||
June 13 | 18:00 | DMITROV | SVK-TE | ![]() | RUS | ![]() | 5:6 so | MEN | 12 | ||
June 13 | 20:00 | DMITROV | UK | ![]() | CZE | ![]() | 2:3 | MEN | 13 | ||
June 14 | 08:00 | DMITROV | CZE | ![]() | USA | ![]() | 5:1 | WOMEN | 14 | ||
June 14 | 10:00 | DMITROV | CZE | ![]() | SVK-TE | ![]() | 6:2 | MEN | 15 | ||
June 14 | 14:00 | DMITROV | CND | ![]() | USA | ![]() | 6:1 | WOMEN | 17 | ||
June 14 | 16:00 | DMITROV | RUS | ![]() | CZE | ![]() | 4:0 | WOMEN | 18 | ||
June 14 | 18:00 | DMITROV | RUS | ![]() | UK | ![]() | 2:1 so | MEN | 19 | ||
June 14 | 20:00 | DMITROV | CND | ![]() | SVK-TE | ![]() | 8:0 | MEN | 20 | ||
June 15 | 11:00 | DMITROV | UK | ![]() | USA | ![]() | 4:1 | WOMEN | 22 | ||
June 15 | 13:00 | DMITROV | RUS | ![]() | CZE | ![]() | 1:2 | MEN | 23 | ||
June 15 | 15:00 | DMITROV | RUS | ![]() | CND | ![]() | 4:3 so | WOMEN | 24 | ||
June 15 | 17:00 | DMITROV | SVK-TE | ![]() | UK | ![]() | 1:7 | MEN | 25 | ||
June 15 | 19:00 | DMITROV | RUS | ![]() | CND | ![]() | 0:3 | MEN | 26 | ||
June 16 | 13:00 | DMITROV | A2 | ![]() | A3 | ![]() | 3:1 | WOMEN SEMIFINAL | 28 | ||
June 16 | 15:00 | DMITROV | A4 | ![]() | A5 | ![]() | 3:2 | WOMEN SEMIFINAL | 34 | ||
June 16 | 17:00 | DMITROV | A2 | ![]() | A3 | ![]() | 1:4 | MEN SEMI | 35 | ||
June 16 | 19:00 | DMITROV | A4 | ![]() | A5 | ![]() | 1:2 | MEN SEMI | 36 | ||
June 17 | 10:00 | DMITROV | ![]() | ![]() | 2:3 | WOMEN BRONZE | 37 | ||||
June 17 | 12:00 | DMITROV | ![]() | ![]() | 4:5 | MEN BRONZE | 38 | ||||
June 17 | 14:00 | DMITROV | ![]() | ![]() | 1:2 so | WOMEN GOLD | 39 | ||||
June 17 | 16:00 | DMITROV | ![]() | ![]() | 2:4 | MEN GOLD | 40 |
DAY 1:
Women - CANADA:USA 6:1
Women - RUSSIA:GREAT BRITAIN 2:0
Men - RUSSIA:SLOVAKIA-TEAM EUROPE 6:5 s/o
Men - CANADA:CZECHIA 5:3
DAY 2
Women - RUSSIA:USA 2:0
Women - CZECHIA:GREAT BRITAIN 4:1
Men - RUSSIA:GREAT BRITAIN 2:1 s/o
Men - CZECHIA:SLOVAKIA TE 6:2
Men - SLOVAKIA TE:CANADA 0:8
DAY 3
Women - CZECHIA:USA 5:1
Men - CANADA:GREAT BRITAIN 7:3
Men - CZECHIA:RUSSIA 2:1
Women - CANADA:GREAT BRITAIN 6:0
Women - RUSSIA-CZECHIA 4:0
DAY 4
Men - GREAT BRITAIN:SLOVAKIA TE 7:1
Women - RUSSIA:CANADA 4:3 so
Women - GREAT BRITAIN:USA 4:1
Men - CZECHIA:GREAT BRITAIN 3:2
Men - CANADA:RUSSIA 3:0
Women - CZECHIA:CANADA 0:6
DAY 5
women A4/A5- GREAT BRITAIN:USA 3:2
Men A4/A5 - GREAT BRITAIN:SLOVAKIA TE 1:2
Women A2/A3 - CANADA:CZECHIA 3:1
Men A2/A3 - CZECHIA:RUSSIA 4:1
DAY 6
Bronze medal Women - CZECHIA:GREAT BRITAIN 3:2
Bronze medal Men - SLOVAKIA TE:RUSSIA 4:3
Gold medal Women - RUSSIA:CANADA 2:1 s/o
Gold medal Men - CANADA:CZECHIA 2:4
Live stream: www.rbhf.ru
Photogallery: www.richtrik.cz
Final standing:
Mens
1.Czechia
2.Canada
3.Slovakia TE
4.Russia
5.Great Britain
Women
1.Russia
2.Canada
3.Czechia
4.Great Britain
5.USA