Generally
17/12/2024
DATE: June 26-29,2019
PLACE: Montreal, QC Canada
FORMAT: 3vs3
CATEGORIES: Boys U17 (2002+), Boys U19 (2000+)
CATEGORY U19 MEN'S:
GOLD | SILVER | BRONZE | 4 | 5 |
QUÉBEC | CANADA | USA | SLOVAKIA | PAKISTAN |
CATEGORY U17 MEN'S:
GOLD | SILVER | BRONZE | 4 | 5 |
CANADA | USA | NORTH AMERICA | QUÉBEC | SLOVAKIA |
SCHEDULE / Results:
U17: USA-North America 9:8
U19: USA-Québec 2:14
U19: Canada-Pakistan 12:1
U17: USA-Slovakia 5:6 s.o.
U19: Quebec-Pakistan 17:1
U19: USA-Slovakia 11:4
U17: North America-Québec 9:6
U19: USA-Pakistan 6:2
U19: Canada-Slovakia 11:3
U17: Canada-Slovakia 15:1
U17: Québec-Canada
U17: Québec-USA
U17: Slovakia-North America 8:9
U19: Slovakia-Pakistan 12:4
U19: Canada-Quebec
U17: Canada-North America
U17: Québec-Slovakia 10:11
U17: USA-Canada 5:6
U19: USA-Canada 6:8
QF U17: Québec-Slovakia 7:6
QF U19: Pakistan-Slovakia 1:11
SF U17: Canada-Québec 11:1
SF U17: USA-North America
SF U19: Québec-Slovakia 12:1
SF U19: Canada-USA
Bronze U17: North America-Quebec
Bronze U19: USA-Slovakia 12:9
Gold U17: Canada-USA 10:6
Gold U19: Quebec-Canada 6:5 OT
U19 Statistics:
Player | TEAM | MJ | B | A | P | PUN | P/P | BAN | PAN | BIN | PIN | BG | BP | T | %T | TG/MJ | Pr/MJ | %MEJG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- Thomas Cusson | QUE | 6 | 9 | 11 | 20 | - | 3.33 | 6 | 10 | 0 | 0 | 0 | 10 | 90.0 | 00:00 | 0.0 | nan | |
- Benjamin Corbeil | QUE | 6 | 9 | 8 | 17 | - | 2.83 | 2 | 5 | 0 | 0 | 0 | 9 | 100.0 | 00:00 | 0.0 | nan | |
- Kyle Schott | USA | 6 | 6 | 10 | 16 | 12:00 | 2.67 | 4 | 8 | 0 | 0 | 0 | 6 | 100.0 | 00:00 | 0.0 | nan | |
- Martin Zidek | SVK | 7 | 7 | 9 | 16 | - | 2.29 | 2 | 6 | 0 | 0 | 0 | 7 | 100.0 | 00:00 | 0.0 | nan | |
- Vincent Bernier | QUE | 6 | 10 | 4 | 14 | 8:00 | 2.33 | 4 | 4 | 0 | 0 | 0 | 12 | 83.3 | 00:00 | 0.0 | nan | |
Antoine Fradette | QUE | 6 | 6 | 7 | 13 | - | 2.17 | 3 | 7 | 0 | 0 | 0 | 5 | 120.0 | 00:00 | 0.0 | nan | |
Shawn Milord | QUE | 6 | 4 | 9 | 13 | 2:00 | 2.17 | 1 | 5 | 0 | 0 | 0 | 3 | 133.3 | 00:00 | 0.0 | nan | |
- David Bagin | SVK | 7 | 6 | 7 | 13 | - | 1.86 | 3 | 5 | 0 | 0 | 0 | 6 | 100.0 | 00:00 | 0.0 | nan | |
- Anthony Genest | CAN | 6 | 7 | 5 | 12 | 12:00 | 2.00 | 3 | 3 | 0 | 0 | 0 | 7 | 100.0 | 00:00 | 0.0 | nan | |
- Thomas Alarie | QUE | 6 | 8 | 3 | 11 | 2:00 | 1.83 | 1 | 3 | 0 | 0 | 0 | 8 | 100.0 | 00:00 | 0.0 | nan | |
- Robin Lévesque | CAN | 6 | 6 | 5 | 11 | 8:00 | 1.83 | 3 | 5 | 0 | 0 | 0 | 6 | 100.0 | 00:00 | 0.0 | nan | |
- Trystan Cote | QUE | 6 | 5 | 6 | 11 | - | 1.83 | 1 | 3 | 0 | 0 | 0 | 4 | 125.0 | 00:00 | 0.0 | nan | |
- Miguel Duchaine | OVA | 6 | 4 | 7 | 11 | 12:00 | 1.83 | 1 | 3 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Zachary Cadorette | CAN | 6 | 3 | 7 | 10 | 4:00 | 1.67 | 1 | 4 | 0 | 0 | 0 | 4 | 75.0 | 00:00 | 0.0 | nan | |
- Philippe Gaudron | OVA | 7 | 7 | 3 | 10 | 6:00 | 1.43 | 0 | 1 | 0 | 0 | 0 | 7 | 100.0 | 00:00 | 0.0 | nan | |
- Stone Patten | USA | 6 | 4 | 5 | 9 | 2:00 | 1.50 | 1 | 2 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Andrew Kramer | USA | 6 | 4 | 5 | 9 | 4:00 | 1.50 | 1 | 2 | 0 | 0 | 0 | 3 | 133.3 | 00:00 | 0.0 | nan | |
Louis Lachapelle | QUE | 6 | 3 | 6 | 9 | 6:00 | 1.50 | 1 | 2 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
- Mike Marchese | USA | 3 | 5 | 3 | 8 | 2:00 | 2.67 | 2 | 4 | 0 | 0 | 0 | 5 | 100.0 | 00:00 | 0.0 | nan | |
- Filip Jasanek | SVK | 7 | 5 | 3 | 8 | 2:00 | 1.14 | 1 | 1 | 0 | 0 | 0 | 5 | 100.0 | 00:00 | 0.0 | nan | |
- Jeremy Pontbriand | OVA | 5 | 7 | 0 | 7 | 16:00 | 1.40 | 3 | 3 | 0 | 0 | 0 | 7 | 100.0 | 00:00 | 0.0 | nan | |
- David Cote | CAN | 6 | 6 | 1 | 7 | - | 1.17 | 1 | 1 | 0 | 0 | 0 | 6 | 100.0 | 00:00 | 0.0 | nan | |
- Tristan Denis | QUE | 6 | 5 | 2 | 7 | 4:00 | 1.17 | 2 | 3 | 0 | 0 | 0 | 4 | 125.0 | 00:00 | 0.0 | nan | |
- Olivier Desrochers | CAN | 6 | 4 | 3 | 7 | 10:00 | 1.17 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Maxime Chouinard | CAN | 6 | 4 | 3 | 7 | - | 1.17 | 1 | 1 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Branislav Ferencik | SVK | 7 | 4 | 3 | 7 | 2:00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Jeremy Brooks | OVA | 5 | 0 | 6 | 6 | 12:00 | 1.20 | 0 | 2 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Dakota Blackaby | USA | 6 | 4 | 2 | 6 | 12:00 | 1.00 | 1 | 2 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Jeremy Rainville | CAN | 6 | 4 | 2 | 6 | 10:00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
Samuel Nadeau | QUE | 6 | 3 | 3 | 6 | 10:00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 4 | 75.0 | 00:00 | 0.0 | nan | |
- William Bolduc | CAN | 6 | 3 | 3 | 6 | 4:00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
- Zachary Auger | QUE | 6 | 5 | 0 | 5 | 2:00 | 0.83 | 1 | 1 | 0 | 0 | 0 | 5 | 100.0 | 00:00 | 0.0 | nan | |
- Andrew Haberkorn | USA | 6 | 4 | 1 | 5 | 4:00 | 0.83 | 0 | 0 | 0 | 0 | 0 | 5 | 80.0 | 00:00 | 0.0 | nan | |
- Christian Magliocco | USA | 6 | 2 | 3 | 5 | 10:00 | 0.83 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Nathan Laliberté | CAN | 6 | 2 | 3 | 5 | - | 0.83 | 0 | 1 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Alexis Chicoine | CAN | 6 | 2 | 2 | 4 | 2:00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- William Lefebvre | CAN | 6 | 2 | 2 | 4 | 4:00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Elliot Grenon | CAN | 6 | 2 | 2 | 4 | - | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Zaccary Desaulniers | CAN | 6 | 2 | 2 | 4 | - | 0.67 | 0 | 2 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Zachary Barabé | QUE | 6 | 1 | 3 | 4 | 4:00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Jack Gallen | USA | 2 | 2 | 1 | 3 | 4:00 | 1.50 | 0 | 1 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
Kole Latusick | USA | 3 | 3 | - | 3 | 2:00 | 1.00 | 2 | 2 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
- Rayyan Mahmood | PAK | 5 | 3 | 0 | 3 | 2:00 | 0.60 | 1 | 1 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
- Adnan Gangat | PAK | 5 | 2 | 1 | 3 | 2:00 | 0.60 | 0 | 1 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Imran Esmail | PAK | 5 | 2 | 1 | 3 | 12:00 | 0.60 | 0 | 1 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Kyle Cowell | USA | 6 | 2 | 1 | 3 | 2:00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Bryce Lawson | USA | 6 | 1 | 2 | 3 | 8:00 | 0.50 | 1 | 2 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Andrew Schoonover | USA | 6 | 1 | 2 | 3 | 7:00 | 0.50 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Adam Jagnesak | SVK | 7 | 3 | 0 | 3 | 2:00 | 0.43 | 1 | 1 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
- Joe Melillo | USA | 3 | 2 | 0 | 2 | 2:00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Zachary Brooks | OVA | 3 | 2 | - | 2 | 8:00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
Gabriel Morin | OVA | 3 | 1 | 1 | 2 | 2:00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Ali Rawalia | PAK | 5 | 1 | 1 | 2 | 2:00 | 0.40 | 1 | 2 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Abdullah Gangat | PAK | 5 | 0 | 2 | 2 | 2:00 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Brendan Keith | USA | 6 | 1 | 1 | 2 | 4:00 | 0.33 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Gabriel Barrera | USA | 2 | 0 | 1 | 1 | - | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Adam Bandaisha | PAK | 4 | 1 | - | 1 | 2:00 | 0.25 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Michael Fox | USA | 5 | 0 | 1 | 1 | 2:00 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Muzzammil Qadri | PAK | 5 | 0 | 1 | 1 | - | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Declan Moffatt | USA | 6 | 0 | 1 | 1 | - | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Jeffrey-Diego Montuenga | OVA | 1 | 0 | - | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Luke Wareham | USA | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Daniel Zajac | SVK | 4 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Zakariya Bandaisha | PAK | 5 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Abraar Gangat | PAK | 5 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Emad Mahmood | PAK | 5 | 0 | 0 | 0 | 2:00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Vincent Paquette | CAN | 5 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Nicholas Gendron | QUE | 6 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Raphael Bedard | QUE | 6 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Alex Brousseau | CAN | 6 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Matus Pesti | SVK | 6 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan |
U17 Statistics:
Players | TEAM | MJ | B | A | P | PUN | P/P | BAN | PAN | BIN | PIN | BG | BP | T | %T | TG/MJ | Pr/MJ | %MEJG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- Félix Trudeau | CAN | 6 | 2 | 16 | 18 | - | 3.00 | 0 | 6 | 0 | 0 | 0 | 3 | 66.7 | 00:00 | 0.0 | nan | |
- Jérémy Bontbriand | TEA | 6 | 11 | 4 | 15 | 4:00 | 2.50 | 1 | 2 | 0 | 0 | 0 | 12 | 91.7 | 00:00 | 0.0 | nan | |
- Eugène Bessette | CAN | 6 | 11 | 4 | 15 | 4:00 | 2.50 | 5 | 6 | 0 | 0 | 0 | 11 | 100.0 | 00:00 | 0.0 | nan | |
- Zachary Auger | CAN | 6 | 10 | 5 | 15 | 10:00 | 2.50 | 0 | 1 | 0 | 0 | 0 | 11 | 90.9 | 00:00 | 0.0 | nan | |
- Jack Gallen | USA | 6 | 8 | 7 | 15 | 10:00 | 2.50 | 7 | 13 | 0 | 0 | 0 | 8 | 100.0 | 00:00 | 0.0 | nan | |
David Bagin | SVK | 5 | 5 | 8 | 13 | - | 2.60 | 1 | 8 | 0 | 0 | 0 | 5 | 100.0 | 00:00 | 0.0 | nan | |
- Joe Melillo | USA | 6 | 6 | 7 | 13 | 4:00 | 2.17 | 4 | 9 | 0 | 0 | 0 | 6 | 100.0 | 00:00 | 0.0 | nan | |
- Gabriel Barrera | USA | 6 | 4 | 8 | 12 | 8:00 | 2.00 | 2 | 8 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Jérémy Duhamel | TEA | 6 | 3 | 8 | 11 | - | 1.83 | 0 | 2 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
Martin Zidek | SVK | 5 | 5 | 5 | 10 | 2:00 | 2.00 | 4 | 5 | 0 | 0 | 0 | 5 | 100.0 | 00:00 | 0.0 | nan | |
Kole Latusick | USA | 6 | 5 | 5 | 10 | - | 1.67 | 3 | 6 | 0 | 0 | 0 | 5 | 100.0 | 00:00 | 0.0 | nan | |
- Gabriel Beaulieu | CAN | 6 | 5 | 5 | 10 | - | 1.67 | 0 | 0 | 0 | 0 | 0 | 5 | 100.0 | 00:00 | 0.0 | nan | |
- Zack Champagne | QUE | 7 | 9 | 1 | 10 | 12:00 | 1.43 | 2 | 2 | 0 | 0 | 0 | 9 | 100.0 | 00:00 | 0.0 | nan | |
- Felix Landry | CAN | 6 | 5 | 4 | 9 | - | 1.50 | 2 | 2 | 0 | 0 | 0 | 4 | 125.0 | 00:00 | 0.0 | nan | |
- Trystan Cote | CAN | 6 | 5 | 4 | 9 | 10:00 | 1.50 | 0 | 1 | 0 | 0 | 0 | 6 | 83.3 | 00:00 | 0.0 | nan | |
- Mike Marchese | USA | 6 | 4 | 5 | 9 | 14:00 | 1.50 | 3 | 8 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Zachary Barabé | TEA | 6 | 4 | 5 | 9 | 6:00 | 1.50 | 2 | 4 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
William Auger | TEA | 6 | 3 | 6 | 9 | 6:00 | 1.50 | 0 | 2 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
- Nathaniel Giroux | QUE | 7 | 2 | 7 | 9 | 4:00 | 1.29 | 0 | 1 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Olivier Olive-Dufort | CAN | 6 | 4 | 4 | 8 | 4:00 | 1.33 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Dayron Leang-Sim | QUE | 7 | 6 | 2 | 8 | 2:00 | 1.14 | 2 | 2 | 0 | 0 | 0 | 6 | 100.0 | 00:00 | 0.0 | nan | |
Gabriel Morin | OVA | 5 | 7 | - | 7 | 2:00 | 1.40 | 5 | 5 | 0 | 0 | 0 | 8 | 87.5 | 00:00 | 0.0 | nan | |
Brandon Boger | OVA | 5 | 3 | 4 | 7 | 4:00 | 1.40 | 2 | 3 | 0 | 0 | 0 | 2 | 150.0 | 00:00 | 0.0 | nan | |
- Mathis Lafrance | TEA | 6 | 6 | 1 | 7 | 4:00 | 1.17 | 3 | 3 | 0 | 0 | 0 | 6 | 100.0 | 00:00 | 0.0 | nan | |
- Dominic Cloutier-Caron | CAN | 6 | 5 | 2 | 7 | 4:00 | 1.17 | 1 | 1 | 0 | 0 | 0 | 5 | 100.0 | 00:00 | 0.0 | nan | |
- Xavier Baillargeons | TEA | 6 | 4 | 3 | 7 | 4:00 | 1.17 | 1 | 1 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Louis-Félix Denis | TEA | 6 | 4 | 2 | 6 | 10:00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- William Goddard | TEA | 5 | 2 | 3 | 5 | 2:00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
Mathys Paradis-Labrie | OVA | 5 | 1 | 4 | 5 | 4:00 | 1.00 | 0 | 2 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Landen Schoonover | USA | 6 | 5 | 0 | 5 | 4:00 | 0.83 | 4 | 4 | 0 | 0 | 0 | 5 | 100.0 | 00:00 | 0.0 | nan | |
- Gabriel Fradette | CAN | 6 | 4 | 1 | 5 | 4:00 | 0.83 | 2 | 2 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Brian Cliche | CAN | 6 | 4 | 1 | 5 | 2:00 | 0.83 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Éli Désautels | TEA | 6 | 3 | 2 | 5 | 2:00 | 0.83 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
- Gabriel-Thomas Gignac | QUE | 7 | 4 | 1 | 5 | 14:00 | 0.71 | 0 | 1 | 0 | 0 | 0 | 4 | 100.0 | 00:00 | 0.0 | nan | |
- Justin Pednaud | QUE | 7 | 0 | 5 | 5 | 4:00 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
Henry Nguyen | QUE | 3 | 3 | 1 | 4 | 6:00 | 1.33 | 0 | 1 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
Adam Jagnesak | SVK | 5 | 3 | 1 | 4 | - | 0.80 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
Shawn Chisholm | OVA | 5 | 2 | 2 | 4 | 6:00 | 0.80 | 0 | 1 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Daniel Zajac | SVK | 5 | 2 | 2 | 4 | - | 0.80 | 1 | 1 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Luke Wareham | USA | 6 | 3 | 1 | 4 | 4:00 | 0.67 | 2 | 2 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
- Nathan Ducharme | CAN | 6 | 2 | 2 | 4 | 4:00 | 0.67 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Jorick Belley | CAN | 6 | 1 | 3 | 4 | 2:00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 00:00 | 0.0 | nan | |
Mickael Legault | OVA | 5 | 2 | 1 | 3 | 6:00 | 0.60 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 00:00 | 0.0 | nan | |
- Jack James | USA | 6 | 3 | 0 | 3 | - | 0.50 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 00:00 | 0.0 | nan | |
- Anthony L'italien | TEA | 6 | 1 | 2 | 3 | - | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Ludovic Harrison | CAN | 6 | 1 | 2 | 3 | - | 0.50 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Antoine Bédard | QUE | 7 | 1 | 2 | 3 | 4:00 | 0.43 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
Anthony Genest | QUE | 3 | 2 | - | 2 | 6:00 | 0.67 | 1 | 1 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Victor Bernier | TEA | 4 | 2 | - | 2 | 6:00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 00:00 | 0.0 | nan | |
- Brent-Enrique Montuenga | QUE | 4 | 1 | - | 1 | 6:00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Maxim Labrie | QUE | 4 | 0 | 1 | 1 | - | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Owen Schoonover | USA | 6 | 1 | 0 | 1 | 4:00 | 0.17 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Félix Lagacé | TEA | 6 | 1 | 0 | 1 | - | 0.17 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 00:00 | 0.0 | nan | |
- Dillon Fillion | USA | 6 | 0 | 1 | 1 | - | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Zac Orwig | USA | 6 | 0 | 1 | 1 | - | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Carter Frost | USA | 6 | 0 | 1 | 1 | 2:00 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Jeffrey-Diego Montuenga | OVA | 2 | 0 | - | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
Matus Pesti | OVA | 4 | 0 | - | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Nikolas Hurtubise | CAN | 4 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Thomas Lachapelle | CAN | 4 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Sam Nelson | USA | 6 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Carter Schadler | USA | 6 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Carter lawson | USA | 6 | 0 | 0 | 0 | 8:00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Jeffrey Carbonneau | TEA | 6 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Antoine Loiselle | TEA | 6 | 0 | 0 | 0 | 2:00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Olivier Leclair | CAN | 6 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Christopher Marin | QUE | 7 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan | |
- Léa Pincemin | QUE | 7 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 00:00 | 0.0 | nan |
DONATION:
https://ticketmedia.sk/event/97/Hokejbalova-tour-na-Olympiadu-WBHF