Generally
20/11/2024
ROSTER TEAM EUROPE MEN'S 3vs3
GK MENDL MARTIN
GK SVOBODA DOMINIK
MELISEK MARCO
KOVACIC NIKO
OZVALD LADISLAV
WAGNER LUKAS
BILIK PETER
JURJAK JAKUB
AURELIEN MOCQ
BOHUSLAV ANDREJ
LIBICA LUKAS
VARGA JAKUB
KASTNER ZBYSEK
RAMES LADISLAV
TOMAS ONDRISKA
TOMAS TOTH
GM TEAM EUROPE: CELNER JAN
WORLD MEN'S RANKING: EVENTS-BRATISLAVA 5vs5 1996, TORONTO 5vs5 2013, PITTSBURGH 5vs5 2015, BRATISLAVA 3vs3 2015, MONTREAL 3vs3 2016, LOVOSICE 5vs5 2017, MOSCOW 5vs5 2018, BRATISLAVA 3vs3 2018, TURKS AND CAICOS 4vs4 2019, BRATISLAVA 3vs3 2019,
PLACE | TEAM | FLAG | LOGO | GOLD-10p | SILVER-7p | BRONZE-5p | 4th-3p | QF-2p | 9+th-1p | SON |
1 | CANADA | 5 | 3 | 0 | 1 | 0 | 0 | 74 | ||
2 | CZECHIA | 1 | 2 | 1 | 1 | 0 | 1 | 33 | ||
3 | SLOVAKIA | 0 | 1 | 3 | 0 | 5 | 0 | 32 | ||
4 | USA | 1 | 1 | 1 | 1 | 1 | 0 | 27 | ||
5 | QUEBEC | 2 | 0 | 0 | 0 | 0 | 0 | 20 | ||
6 | GREAT BRITAIN | 0 | 0 | 1 | 3 | 1 | 0 | 15 | ||
7 | RUSSIA | 0 | 0 | 1 | 1 | 3 | 0 | 14 | ||
8 | TEAM EUROPE | 0 | 0 | 1 | 0 | 3 | 1 | 12 | ||
9 | ITALY | 0 | 0 | 1 | 0 | 2 | 0 | 9 | ||
10 | IRELAND | 0 | 1 | 0 | 0 | 1 | 0 | 9 | ||
11 | HUNGARY | 0 | 0 | 0 | 0 | 3 | 0 | 6 | ||
12 | WEST INDIES | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||
13 | PORTUGAL | 0 | 0 | 0 | 1 | 1 | 0 | 5 | ||
14 | INDIA | 0 | 0 | 0 | 0 | 2 | 0 | 4 | ||
15 | WEST SLOVAKIA | 0 | 0 | 0 | 0 | 2 | 0 | 4 | ||
16 | FRANCE | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
17 | GERMANY | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
18 | PAKISTAN | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
19 | NORTHERN IRELAND | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
20 | CROATIA | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
21 | GREECE | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
22 | AUSTRIA | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
23 | SWITZERLAND | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
24 | TURKS AND CAICOS | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
25 | FINLAND | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
26 | TEAM ASIA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
27 | TEAM CARIBBEAN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
28 | ISRAEL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
EUROPEAN RANKING MEN'S: BRATISLAVA 1995,1996,2015,2018
PLACE | TEAM | FLAG | GOLD-10p | SILVER-7p | BRONZE-5p | 4th-3p | QF-2p | 9+th-1p | SON |
1 | SLOVAKIA | 2 | 1 | 0 | 0 | 0 | 0 | 27 | |
2 | CZECHIA | 1 | 2 | 0 | 0 | 0 | 0 | 24 | |
3 | RUSSIA | 1 | 0 | 1 | 0 | 1 | 0 | 17 | |
4 | HUNGARY | 0 | 1 | 0 | 0 | 1 | 0 | 9 | |
5 | AUSTRIA | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
6 | FINLAND | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
7 | GERMANY | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
8 | SWITZERLAND | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
9 | CZECHIA II | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
10 | SLOVAKIA (WEST) | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
DONATIONS TO WORLD BALL HOCKEY FEDERATION:
https://ticketmedia.sk/event/97/Hokejbalova-tour-na-Olympiadu-WBHF