Generally
20/11/2024
WORLD 3VS3 BALL HOCKEY CHAMPIONSHIPS 2018, BRATISLAVA-SLOVAKIA
MEN'S
WHITE-GROUP: CANADA, SLOVAKIA, CZECHIA, USA, RUSSIA, GREAT BRITAIN
RED-GROUP: PAKISTAN, FINLAND, SWEDEN, FRANCE, HUNGARY, TEAM EUROPE
WOMEN:
CANADA, SLOVAKIA, HUNGARY, RUSSIA, GREAT BRITAIN, CZECHIA
MASTERS:
CANADA, CZECHIA, SLOVAKIA, GREAT BRITAIN, HUNGARY, WEST SLOVAKIA, TEAM EUROPE
TICKETS FOR SALE: https://ticketmedia.sk/#event/32
SCHEDULE:
DAY | TIME | HOME | VISITOR | CATEGORY | RESULT | Number | REFEREES | |
Nov.11 | 7:30 | WOMEN | 1 | |||||
Nov.11 | 8:15 | WOMEN | 2 | |||||
Nov.11 | 9:00 | WOMEN | 3 | |||||
Nov.11 | 9:45 | MASTERS | 4 | |||||
Nov.11 | 10.30 | MASTERS | 5 | |||||
Nov.11 | 11:15 | MASTERS | 6 | |||||
Nov.11 | 12:00 | WOMEN | 7 | |||||
Nov.11 | 12:45 | WOMEN | 8 | |||||
Nov.11 | 13:30 | WOMEN | 9 | |||||
Nov.11 | 14:15 | MEN-RED | 10 | |||||
Nov.11 | 15:00 | MEN RED | 11 | |||||
Nov.11 | 15:45 | MEN WHITE | 12 | |||||
Nov.11 | 16:30 | MEN RED | 13 | |||||
Nov.11 | 17:15 | MEN WHITE | 14 | |||||
Nov.11 | 18:00 | MEN RED | 15 | |||||
Nov.11 | 18:45 | MEN RED | 16 | |||||
Nov.11 | 19:30 | MEN WHITE | 17 | |||||
Nov.11 | 20:15 | MASTERS | 18 | |||||
Nov.11 | 21:00 | MEN RED | 19 | |||||
Nov.11 | 21:45 | MEN WHITE | 20 | |||||
Nov.12 | 7:30 | MEN RED | 21 | |||||
Nov.12 | 8:15 | MEN RED | 22 | |||||
Nov.12 | 9.00 | MEN RED | 23 | |||||
Nov.12 | 9:45 | MEN WHITE | 24 | |||||
Nov.12 | 10:30 | MASTERS | 25 | |||||
Nov.12 | 11:15 | WOMEN | 26 | |||||
Nov.12 | 12:00 | WOMEN | 27 | |||||
Nov.12 | 12:45 | WOMEN | 28 | |||||
Nov.12 | 13:30 | MASTERS | 29 | |||||
Nov.12 | 14:15 | MEN WHITE | 30 | |||||
Nov.12 | 15:00 | MEN WHITE | 31 | |||||
Nov.12 | 15:45 | MASTERS | 32 | |||||
Nov.12 | 16:30 | MASTERS | 33 | |||||
Nov.12 | 17:15 | WOMEN | 34 | |||||
Nov.12 | 18.00 | WOMEN | 35 | |||||
18:45 | OPEN | CEREMONY | ||||||
Nov.12 | 19:30 | MEN WHITE | 36 | |||||
Nov.12 | 20:15 | WOMEN | 37 | |||||
Nov.12 | 21:00 | MASTERS | 38 | |||||
Nov.12 | 21:45 | MEN WHITE | 39 | |||||
Nov.12 | 22:30 | MASTERS | 40 | |||||
Nov.13 | 7:30 | WOMEN | 41 | |||||
Nov.13 | 8:15 | WOMEN | 42 | |||||
Nov.13 | 9:00 | WOMEN | 43 | |||||
Nov.13 | 9:45 | MASTERS | 44 | |||||
Nov.13 | 10:30 | MASTERS | 45 | |||||
Nov.13 | 11:15 | MEN RED | 46 | |||||
Nov.13 | 12:00 | MEN WHITE | 47 | |||||
Nov.13 | 12:45 | MEN WHITE | 48 | |||||
Nov.13 | 13:30 | MEN RED | 49 | |||||
Nov.13 | 14:15 | MEN RED | 50 | |||||
Nov.13 | 15:00 | MEN WHITE | 51 | |||||
Nov.13 | 15:45 | MASTERS | 52 | |||||
Nov.13 | 16:30 | MEN WHITE | 53 | |||||
Nov.13 | 17:15 | MEN RED | 54 | |||||
Nov.13 | 18:00 | MEN RED | 55 | |||||
Nov.13 | 18:45 | MEN WHITE | 56 | |||||
Nov.13 | 19:30 | MASTERS | 57 | |||||
Nov.13 | 20:15 | MEN WHITE | 58 | |||||
Nov.13 | 21:00 | MEN RED | 59 | |||||
Nov.13 | 21:45 | MASTERS | 60 | |||||
Nov.14 | 8:00 | W5 | R6 | MEN | EF1-61 | |||
Nov.14 | 9:00 | W6 | R5 | MEN | EF2-62 | |||
Nov.14 | 10:00 | R1 | R4 | MEN | EF3-63 | |||
Nov.14 | 11:00 | R2 | R3 | MEN | EF4-64 | |||
Nov.14 | 12:00 | A3 | A6 | WOMEN | QF1-65 | |||
Nov.14 | 13:00 | A4 | A5 | WOMEN | QF2-66 | |||
Nov.14 | 14:00 | A3 | A6 | MASTERS | QF1-67 | |||
Nov.14 | 15:00 | A4 | A5 | MASTERS | QF2-68 | |||
Nov.14 | 16:00 | W1 | W64 | MEN | QF1-69 | |||
Nov.14 | 17:00 | W2 | W63 | MEN | QF2-70 | |||
Nov.14 | 18:00 | W3 | W62 | MEN | QF3-71 | |||
Nov.14 | 19:00 | W4 | W61 | MEN | QF4-72 | |||
Nov.15 | 9.00 | L65 | L66 | WOMEN | 5TH-73 | |||
Nov.15 | 9:45 | L67 | L68 | MASTERS | 5TH-74 | |||
Nov.15 | 10:30 | A1 | W66 | WOMEN | SF1-75 | |||
Nov.15 | 12:00 | A2 | W65 | WOMEN | SF2-76 | |||
Nov.15 | 14:00 | A1 | W68 | MASTERS | SF1-77 | |||
Nov.15 | 16:00 | A2 | W67 | MASTERS | SF2-78 | |||
Nov.15 | 18:00 | W69 | W72 | MEN | SF1-79 | |||
Nov.15 | 20:00 | W70 | W71 | MEN | SF2-80 | |||
Nov.16 | 10:00 | L75 | L76 | WOMEN | BRONZE | |||
Nov.16 | 12:00 | L77 | L78 | MASTERS | BRONZE | |||
Nov.16 | 14:00 | L79 | L80 | MEN | BRONZE | |||
Nov.16 | 16:00 | W75 | W76 | WOMEN | GOLD | |||
Nov.16 | 18:00 | W77 | W78 | MASTERS | GOLD | |||
Nov.16 | 20:00 | W79 | W80 | MEN | GOLD | |||
WORLD 3VS3 BALL HOCKEY CHAMPIONSHIPS 2018, BRATISLAVA-SLOVAKIA
MEN'S
WHITE-GROUP: CANADA, SLOVAKIA, CZECHIA, USA, RUSSIA, GREAT BRITAIN
RED-GROUP: PAKISTAN, FINLAND, SWEDEN, FRANCE, HUNGARY, TEAM EUROP
WOMEN:
CANADA, SLOVAKIA, HUNGARY, RUSSIA, GREAT BRITAIN, CZECHIA
MASTERS:
CANADA, CZECHIA, SLOVAKIA, GREAT BRITAIN, HUNGARY, WEST SLOVAKIA, TEAM EUROPE
TICKETS FOR SALE: https://ticketmedia.sk/#event/32
SCHEDULE:
DAY | TIME | HOME | VISITOR | CATEGORY | RESULT | Number | REFEREES |