SCHEDULE WORLD CHAMPIONSHIP 5vs5 MASTERS 2019:
DATE | TIME | | TEAM1 | TEAM2 | RESULT | N.G |
June 4 | 06:00 PM | MEN | | 1 | 1:1 | 1 |
| 7:15 PM | MEN | | | 4:0 | 2 |
| 8:30 PM | MEN | | | 4:1 | 3 |
| 9:45 PM | MEN | | 2 | 2:3 | 4 |
June 5 | 6:00 PM | MEN | | | 4:5 | 5 |
| 7:15 PM | MEN | 1 | | 3:15 | 6 |
| 8:30 PM | MEN | | 2 | 6:1 | 7 |
| 9:45 PM | MEN | | | 0:1 | 8 |
June 6 | 3:30 PM | MEN | | 1 | 5:2 | 9 |
| 4:45 PM | MEN | | | 6:1 | 10 |
| 6:00 PM | WOMEN | | | 1:1 | 1 |
| 7:15 PM | WOMEN | | | 3:0 | 2 |
| 8:30 PM | MEN | | | 10:1 | 11 |
| 9:45 PM | MEN | | 2 | 2:1 | 12 |
June 7 | 1:00 PM | WOMEN | | | 1:1 | 3 |
| 2:15 PM | WOMEN | | | 2:0 | 4 |
| 3:30 PM | MEN | 1 | | 2:2 | 13 |
| 4:45 PM | MEN | | 2 | 2:4 | 14 |
| 6:00 PM | WOMEN | | | 0:0 | 5 |
| 7:15 PM | WOMEN | | | 3:2 | 6 |
| 8:30 PM | MEN | | | 4:2 | 15 |
| 9:45 PM | MEN | | | 7:2 | 16 |
June 8 | 10:00 AM | WOMEN | | | 4:0 | SF |
| 11:15 AM | WOMEN | | | 3:4 | SF |
| 12:30 PM | MEN B | 1 | | 5:2 | SF |
| 1:45 PM | MEN B | | | 6:1 | SF |
| 3:00 PM | MEN A | | 2 | 3:2 | SF |
| 4:15 PM | MEN A | | | 3:2 | SF |
June 9 | 10:00 AM | WOMEN | | | 1:2 | BRONZE |
| 11:15 AM | MEN B | | | 7:1 | BRONZE |
| 12:30 PM | MEN B | | 1 | 4:5 | GOLD |
| 1:45 PM | MEN A | 2 | | 2:5 | BRONZE |
| 3:00 PM | WOMEN | | | 2:1 | GOLD |
| 4:15 PM | MEN A | | | 3:4 OT | GOLD |
REFEREES: Marshall Copp, Gary Biggar, Andrew Gartley, Mike Kombargi, Jeff Lees, Patrick Myers, Kellie O'Dwyers, Andy Tarr
-Round Robin in groups (2 times 18min) +one game with team of other group (MEN'S)
- SemiFinal Men's Pool A and B, Women's
- Bronze medal game A pool and B pool men's, Women's
- Gold medal game A pool, B pool, Women's
- World Champions 2019 Masters 5vs5 Men's and Women's